gpjagnnathpur@gmail.com
| # | EOA Reports | Year of Issue | |
|---|---|---|---|
| 1 | EOA -2025-26 | 2025-26 | |
| 2 | EOA REPORT 2024-25 | 2024 | |
| 3 | EOA 2023-24 | 2023 | |
| 4 | EOA 2022-23 | 2022 | |
| 5 | EOA Report 2021-22 | 2021 |
| # | Mandatory Disclosure | Year of Issue | |
|---|---|---|---|
| 1 | Mandatory Disclosure | 2023 | |
| 2 | Mandatory Disclosure 2022 | 2022 | |
| 3 | Mandatory disclosure | 2022 |
© GOVT. POLYTECHNIC JAGANNATHPUR 2026
POWERED BY DIBRO IT SERVICES PVT. LTD.