gpjagnnathpur@gmail.com
# | EOA Reports | Year of Issue | |
---|---|---|---|
1 | EOA REPORT 2024-25 | 2024 | |
2 | EOA 2023-24 | 2023 | |
3 | EOA 2022-23 | 2022 | |
4 | EOA Report 2021-22 | 2021 | |
5 | EOA 2020-2021 | 2020 |
# | Mandatory Disclosure | Year of Issue | |
---|---|---|---|
1 | Mandatory Disclosure | 2023 | |
2 | Mandatory Disclosure 2022 | 2022 | |
3 | Mandatory disclosure | 2022 |
© GOVT. POLYTECHNIC JAGANNATHPUR 2024
POWERED BY DIBRO IT SERVICES PVT. LTD.